Technical Specs
Drawer System – Midsize Trucks
DECKED Tool Box
CargoGlide
CargoGlide for Drawer System
FULL-SIZE TRUCKS & CARGO VANS:
CONSTRUCTION
- High Density Polyethylene (HDPE)
- Stainless Steel Hardware
- Cast Aluminum Handles
- Galvanized Steel Frame
WEIGHT CAPACITIES
Evenly Distributed Payload | 2000 lbs |
Drawer Capacity (each) | 200 lbs |
SYSTEM DIMENSIONS
Short Bed | Long Bed | |
---|---|---|
Length | 64.54 in | 75.25 in |
Width(Truck/Carg Van, varies per SKU) | 63-71 in | 63-71 in |
Width (Service Body Only) | NA | 47 in |
Height | 12 in | 12 in |
Total Weight (lbs) | ~220 lbs | ~230 lbs |
SHIPPING DIMENSIONS
Short Bed | Long Bed | |
---|---|---|
Dimensions | 67in x 39in x 23in | 78in x 39in x 23in |
Weight (lbs) (Truck/Van) | 241 lbs (T) - 241-250 lbs (V) | 270 lbs (T) - 267-277 lbs (V) |
DRAWER DIMENSIONS
Short | Long | |
---|---|---|
Length (Top of Drawer) | 61.4 in | 72.1 in |
Length (Bottom of Drawer) | 55.4 in | 66.1 in |
Width (Top of Drawer) | 18 in | 18 in |
Width (Bottom of Drawer) | 16.75 in | 16.75 in |
Clearance Inside Drawer | 8.5 in | 8.5 in |
Drawer Volume (each) | 5.4 cubic ft | 6 cubic ft |
Drawer Extension (each) | 42 in | 42 in |
STEEL SUBFRAME
Short Bed | Long Bed | |
---|---|---|
Galvanized Steel Tubes | 12 Tubes | 14 Tubes |
LENGTH IN DETAIL
Difference in Standard and Short System: 10.714 in | 272.14 mm
Tailgate Ammo Can Center to System Center: 26.5 in | 673.1 mm
Detail | Short | Long |
---|---|---|
Overall Width | 64.54 in | 1639.2 mm | 75.25 in | 272.14 mm |
Cabside Ammo Can Center to Tailgate Ammo Can Center | 49.286 in | 60 in |
WIDTH IN DETAIL
Overall Width: 71 in | 1803.4 mm
Lateral Steel Tubes minus End Caps: 61.54 in | 1563.11 mm
Underside – Widest Lateral Steel Tube Plastic Supports: 63.15 in | 1603.91 mm
Base of Ammo Cans at Widest Point: 58.00 in | 1473.2 mm
C channel Mtg to C channel Lateral Mounting Distance: 46.04 in | 1169.25 mm
Minimum Overall that Clears Ammo Can Openings: 63.04 in | 1601.2 mm
Drawer Centerline to Center of Vert: 11.5 in | 292.1 mm
HEIGHT IN DETAIL
Overall Height: 12 in, plus .19 in to Top of D Tread on Deck for a total of 12.19 in | 309.6 mm
Height—Base to Underside of Lowest Top Surface of Deck (aka. to clear wheelhouse): 11.75 in | 298.45 mm
Base to Underside of Lateral Steel Tube Plastic Supports: 10.5 in | 266.7 mm
Height—Base to Underside of Lateral Steel Tube: 10.75 in | 273.05 mm
Height—Base to Ammo Can Top Mounting Surface: 10.5 in | 266.7 mm
DRAWER SYSTEM SHIPPING DIMENSIONS
Bed Fitment | Dimensions | Weight |
---|---|---|
Full-size Short Truck Bed | 67in x 39in x 23in | 241 lbs |
Full-size Standard/Long Truck Bed | 78in x 39in x 23in | 270 lbs |
Rambox Short Bed | 67in x 39in x 23in | 241 lbs |
Rambox Standard/Long | 78in x 39in x 23in | 270 lbs |
Service Body | 48in x 78in x 23in | 260 lbs |
Cargo Van Short | 67in x 39in x 23in | 241-250 lbs |
Cargo Van Standard/Long | 78in x 39in x 23in | 267 lbs |
MIDSIZE TRUCKS:
CONSTRUCTION
- High Density Polyethylene (HDPE)
- Stainless Steel Hardware
- Cast Aluminum Handles
- Galvanized Steel Subframe
WEIGHT CAPACITIES
Evenly Distributed Payload | 2000 lbs |
Drawer Capacity (each) | 200 lbs |
SYSTEM DIMENSIONS
Short Bed | Long Bed | |
---|---|---|
Length | 4ft 8in | 5ft 8in |
Width (varies to fit vehicle) | 56 - 64 in | 56 - 64 in |
Height | 12 in | 12 in |
Total Weight (lbs) | 205 lbs | 229 lbs |
NARROW DRAWER DIMENSIONS
Short Bed | Long Bed | |
---|---|---|
Length (top of drawers) | 53 in | 64.7 in |
Length (bottom of drawer) | 47.3 in | 59 in |
Width (top of drawer) | 11 in | 11 in |
Width (bottom of drawer) | 9.75 in | 9.75 in |
Clearance inside drawer | 8.5 in | 8.5 in |
Drawer Extension | 36 in | 42 in |
WIDE DRAWER DIMENSIONS
Short Bed | Long Bed | |
---|---|---|
Length (top of drawer) | 53 in | 64.7 in |
Length (bottom of drawer) | 47.3 in | 59in |
Width (top of drawer) | 18 in | 18 in |
Width (bottom of drawer) | 16.75 in | 16.75 in |
Height | 8.5 in | 8.5 in |
Drawer Extension | 36 in | 43 in |
STEEL SUBFRAME
Short Bed | Long Bed | |
---|---|---|
Galvanized Steel Tubes Used in Frame | 6 | 7 |
LENGTH IN DETAIL
Length - Difference in Long and Short System: 11.73in (equivalent to Lateral Steel Tube spacing)
Detail | Short Bed | Long Bed |
---|---|---|
Overall Length | 56.28 in | 1429.51 mm | 68.01 in | 1727.45 mm |
Stud Long. Center to TGAC Long Center | 37.82 in | 960.62 mm | 49.55 in | 1258.53 mm |
TGAC Long. Center to Deck Pnl Long. Center | 17.04 in | 432.68 mm | 22.9 in | 581.661 mm |
WIDTH IN DETAIL
Overall Width: 64.00 in | 1625.6 mm
Lateral Steel Tubes minus End Caps: 54.54 in | 1385.32 mm
Underside – Widest Lateral Steel Tube Supports: 56.19 in | 1427.22 mm
Base of Ammo Cans at widest point: 51.19 in | 1300.21 mm
C channel Mtg to C channel Lateral Mounting Distance: 39.03 in | 991.46 mm
Minimum Overall that Clears Ammo Can Openings: 55.98 in | 1421.90 mm
Wide Drawer Centerline to Center of Vert: 11.5 in | 292.1 mm
Wide Drawer - Wheel Centerline to Wheel Centerline: 14.71 in | 373.63 mm
Narrow Drawer - Wheel Centerline to Wheel Centerline: 14.71 in | 373.63 mm
Wide Drawer - Centerline of Wheel Track to Centerline of Wheel Track: 15.00 in | 381.00 mm
Narrow Drawer - Centerline of Wheel Track to Centerline of Wheel Track: 7.75 in | 196.91 mm
HEIGHT IN DETAIL
Top of D Tread: 12.19 in | 309.6 mm
Underside of Lowest Top Surface (i.e. to clear wheelhouse): 11.75 in | 298.45 mm
Underside Lateral Steel Tube Supports: 10.5 in | 266.7 mm
Underside Lateral Steel Tube: 10.75 in | 273.05 mm
Ammo Can Top Mounting Surface to Bottom: 10.5 in | 266.7 mm
SHIPPING DIMENSIONS:
SKU | WEIGHT lbs | DIMENSIONS |
---|---|---|
MG3 | 222 | 68in x 39in x 23in |
MG4 | 259 | 78in x 39in x 23in |
MN3 | 226 | 68in x 39in x 23in |
MN4 | 264 | 78in x 39in x 23in |
MT5 | 235 | 68in x 39in x 23in |
MT6 | 259 | 78in x 39in x 23in |
MT7 | 235 | 68in x 39in x 23in |
MT8 | 259 | 78in x 39in x 23in |
MF3 | 222 | 68in x 39in x 23in |
MF4 | 259 | 78in x 39in x 23in |
DECKED TOOL BOX:
CONSTRUCTION
- Lid: Steel Reinforced Injection Molded High-Impact Polymer Resin
- Base: Injection Molded, Impact Treated High Density Polyethylene
- Hardware: Anti-Corrosion Treated Steel and Aluminum
- Ladder: 6000 Series Aluminum
WEIGHT
With Ladder: 114 lbs
Without Ladder: 103 lbs
Ladder Only: 12.5 lbs
EXTERNAL DIMENSIONS
Length: 76 in
Width: 22 in
Height Total: 20.53 in
Height Above Bedrail: 5.78 in
INTERNAL DIMENSIONS
Storage Capacity: 9.82 FT³ (73.4 gallons)
Internal Width at the Seal (top o' box): 17.9 in
Internal Width of Ladder Verts: 13.5 in
Internal Length: 60 in
Depth: 17.4 in
NOTE
- The DECKED Tool Box can work with older full-size trucks if the length between your bed rails is between 61.375 - 70.5 in. This should be the measurement from the left inside bed rail to the right inside bed rail.
- Max height of bed rail compatibility with ladder is 60 in.
TOOL BOX SHIPPING DIMENSIONS:
DECKED Tool Box (with ladder): 25.5in x 77in x 23in | 145 lbs
DECKED Tool Box (without ladder): 25.5in x 77in x 23in long | 132.5 lbs
DECKED CARGOGLIDE:
Midsize CargoGlide Specs:
SKU | WEIGHT lbs | DIMENSIONS |
---|---|---|
CG1000-5241 | 123 lbs |
|
CG1000-5641 | 136 lbs |
|
CG1000-6841 | 143 lbs |
|
GC1000XL-5241 | 196 lbs |
|
CG1000XL-5641 | 233 lbs |
|
CG1000XL-6841 | 255 lbs |
|
Fullsize CargoGlide Specs:
SKU | WEIGHT lbs | DIMENSIONS |
---|---|---|
CG1000-6348 | 256 lbs |
|
CG1000-7348 | 295 lbs |
|
CG1000-8048 | 306 lbs |
|
CG1000-9548 | 360lbs |
|
CG1000XL-6348 | 295 lbs |
|
CG1000XL-7348 | 285 lbs |
|
CG1000XL-8048 | 306 lbs |
|
CG1000XL-9548 | 360 lbs |
|
CG1500-6348 | 168 lbs |
|
CG1500-7348 | 179 lbs |
|
CG1500-8048 | 192 lbs |
|
CG1500-9548 | 241 lbs |
|
CG1500XL-6348 | 295 lbs |
|
CG1500XL-7348 | 337 lbs |
|
CG1500XL-8048 | 366 lbs |
|
CG1500XL-9548 | 410 lbs |
|
CG2200XL-6348 | 321 lbs |
|
CG2200XL-7348 | 355 lbs |
|
CG2200XL-8048 | 380 lbs |
|
CG2200XL-9548 | 443 lbs |
|
DECKED CARGOGLIDE FOR DRAWER SYSTEMS:
Midsize CargoGlide for Drawer System Specs:
SKU | WEIGHT lbs | DIMENSIONS |
---|---|---|
CG1000-5641 | 136 lbs |
|
CG1000-6841 | 143 lbs |
|
Fullsize CargoGlide for Drawer System Specs:
SKU | WEIGHT lbs | DIMENSIONS |
---|---|---|
CG1000-6348 | 137 lbs |
|
CG1000-7348 | 140 lbs |
|