Fitment Guide
FULL-SIZE TRUCKS
FORD | BED LENGTH | ITEM # |
---|---|---|
Ford F150 (2004-2014) | 5' 6" | XF2 |
Ford F150 (2004-2014) | 6' 6" | XF3 |
Ford F150 (2015-current) | 5' 6" | XF4 |
Ford 150 (2015-current) | 6' 6" | XF5 |
Ford F150 (2004-2014) | 8' | XF6 |
Ford F150 (2015-current) | 8' | XF7 |
Ford Super Duty (1999-2016) | 6' 9" | XS2 |
Ford Super Duty (2017-current) | 6' 9" | XS3 |
Ford Super Duty (2017-current) | 8' | XS4 |
Ford Super Duty (1999-2016) | 8' | XS5 |
CHEVY/GMC | ||
---|---|---|
GMC/Chevy 1500 (1999-2006) and 2007 Classic Edition | 5' 9" | XG1 |
GMC/Chevy All (1999-2006) and 2007 Classic Edition | 6' 6" | XG2 |
GMC/Chevy 1500 (2007-2018) and 2019 Old Body Style | 5' 9" | XG3 |
GMC/Chevy All (2007-2019) | 6' 6" | XG4 |
GMC/Chevy All (2007-2019) | 8' | XG5 |
GMC/Chevy 1500 (2019-current) | 5' 9" | XG6 |
GMC/Chevy 1500 (2019-current) | 6' 6" | XG7 |
GMC/Chevy 2500/3500 (2020-current) | 6' 9" | XG8 |
GMC/Chevy 1500 (2019-current) | 8' | XG9 |
GMC/Chevy 2500/3500 (2020-current) | 8' | XG10 |
RAM | ||
---|---|---|
RAM 1500 (2002-2008) and 2500/3500 (2003-2009) | 6' 4" | XR2 |
RAM 1500 (2009-2018) and 1500 Classic (2019-Current) | 5' 7" | XR3 |
RAM 1500 (2009-current) Classic Edition and 2500/3500 (2010-current) | 6' 4" | XR4 |
RAM 1500 (2002-current) Classic Edition and 2500/3500 (2003-current) | 8' | XR5 |
RAM 1500 (2019-current) | 5' 7" | XR6 |
RAM 1500 (2019-current) | 6' 4" | XR7 |
RAM 1500 RamBox (2009-current) | 5' 7" | XR8 |
RAM 1500/2500/3500 RamBox (2009-current) | 6' 4" | XR9 |
TOYOTA | ||
---|---|---|
Toyota Tundra (2007-2021) | 5' 7" | XT1 |
Toyota Tundra (2007-2021) | 6' 7" | XT2 |
Toyota Tundra (2022-current) | 5' 5" | XT3 |
Toyota Tundra (2022-current) | 6' 5" | XT4 |
NISSAN | ||
---|---|---|
Nissan Titan (2004-2015) | 5' 7" | XN1 |
Nissan Titan (2004-2015) | 6' 7" | XN2 |
Nissan Titan (2016-current) | 5' 7" | XN3 |
Nissan Titan (2016-current) | 6' 7" | XN4 |
MIDSIZE TRUCKS
FORD | ||
---|---|---|
Ford Ranger (2019-2023) | 5' | YF3 |
Ford Ranger (2019-2023) | 6' | YF4 |
Ford Ranger (2024-current) | 5' | YF7 |
CHEVROLET/GMC | ||
---|---|---|
GMC Canyon and Chevrolet Colorado (2015-2022) | 5' 2" | YG3 |
GMC Canyon & Chevrolet Colorado (2015-2022) | 6' 2" | YG4 |
GMC Canyon & Chevrolet Colorado (2023-current) | 5' 1" | YG5 |
TOYOTA | ||
---|---|---|
Toyota Tacoma (2005-current) | 5' 1" | YT5 |
Toyota Tacoma (2005-current) | 6' 2" | YT6 |
NISSAN | ||
---|---|---|
Nissan Frontier (2005-2021) | 5' | YN3 |
Nissan Frontier (2005-2021) | 6' 1" | YN4 |
Nissan Frontier (2022-current) | 5' | YN8 |
Nissan Frontier (2022-current) | 6' 1" | YN9 |
JEEP | ||
---|---|---|
Jeep Gladiator (2020-current) | 5' | YJ1 |
SERVICE BODY
SERVICE BODY - ALL MODELS | ||
---|---|---|
Service Body (48" - 51" wide) | All | XSB |
CARGO VANS
FORD | WHEELBASE | ITEM # |
---|---|---|
Ford Transit (2014-current) | 130" | VF1 |
Ford Transit (2014-current) | 148" | VF2 |
CHEVROLET/GMC | ||
---|---|---|
Chevrolet Express or GMC Savanna (1996-current) | 135" | VG1 |
Chevrolet Express or GMC Savanna (1996-current) | 155" | VG2 |
RAM | ||
---|---|---|
RAM Promaster (2014-current) | 136" | VR2 |
RAM Promaster (2014-current) | 159" | VR3 |
MERECEDES BENZ/DODGE/FREIGHTLINER - SPRINTER | ||
---|---|---|
Sprinter (2007-current) | 144" | VM1 |
Sprinter (2007-current) | 170" | VM2 |