FITMENT GUIDE
Wondering if DECKED will fit your vehicle? Here’s our Fitment Guide, covering all makes, models, and years compatible with DECKED systems. You can also enter your vehicle model and year on the web pages for Drawer System, CargoGlide or Tool Box.
If you don’t see your model or year listed below, that means we don’t currently make a system for your rig. But check out the DECKED D-co Case System for durable, weatherproof storage solutions compatible with any vehicle.
Explore the D-Cosystem
FITMENT GUIDE
FULL-SIZE TRUCKS
FORD | BED LENGTH | DRAWER SYSTEM SKU | CARGOGLIDE | TOOL BOX |
---|---|---|---|---|
Ford F150, Raptor or Lightning (2004-2014) | 5' 6" | XF2 | See Options | TBFD |
Ford F150, Raptor or Lightning (2004-2014) | 6' 6" | XF3 | See Options | TBFD |
Ford F150, Raptor or Lightning (2004-2014) | 8' | XF6 | See Options | TBFD |
Ford F150, Raptor or Lightning (2015-current) | 5' 6" | XF4 | See Options | TBFD |
Ford F150, Raptor or Lightning (2015-current) | 6' 6" | XF5 | See Options | TBFD |
Ford F150, Raptor or Lightning (2015-current) | 8' | XF7 | See Options | TBFD |
Ford F-250/F-350 Super Duty (2017-current) | 6' 9" | XS3 | See Options | TBFD |
Ford F-250/F-350 Super Duty (2017-current) | 8' | XS4 | See Options | TBFD |
Ford F-250/F-350 Super Duty (1999-2016) | 6' 9" | XS2 | See Options | TBFD |
Ford F-250/F-350 Super Duty (1999-2016) | 8' | XS5 | See Options | TBFD |
CHEVY/GMC | ||||
---|---|---|---|---|
GMC/Chevy 2500/3500 (2020-current) | 6' 9" | XG8 | See Options | TBFD |
GMC/Chevy 2500/3500 (2020-current) | 8' | XG10 | See Options | TBFD |
GMC/Chevy 1500 (2019-current) | 5' 9" | XG6 | See Options | TBFD |
GMC/Chevy 1500 (2019-current) | 6' 6" | XG7 | See Options | TBFD |
GMC/Chevy 1500 (2019-current) | 8' | XG9 | See Options | TBFD |
GMC/Chevy 1500 (2007-2018) and 2019 Old Body Style | 5' 9" | XG3 | See Options | TBFD |
GMC/Chevy All (1500/2500/3500) (2007-2019) | 6' 6" | XG4 | See Options | TBFD |
GMC/Chevy All (1500/2500/3500) (2007-2019) | 8' | XG5 | See Options | TBFD |
GMC/Chevy 1500 (1999-2006) and 2007 Classic Edition | 5' 9" | XG1 | See Options | TBFD |
GMC/Chevy All (1500/2500/3500) (1999-2006) and 2007 Classic Edition | 6' 6" | XG2 | See Options | TBFD |
GMC/Chevy EV (2024-current) | 5' 11" | XG11 | See Options | TBFD |
RAM | ||||
---|---|---|---|---|
RAM 1500 (2019-current) | 5' 7" | XR6 | See Options | TBFD |
RAM 1500 (2019-current) | 6' 4" | XR7 | See Options | TBFD |
RAM 1500 (2009-current) Classic Edition and 2500/3500 (2010-current) | 6' 4" | XR4 | See Options | TBFD |
RAM 1500 (2002-current) Classic Edition and 2500/3500 (2003-current) | 8' | XR5 | See Options | TBFD |
RAM 1500 (2009-2018) and 1500 Classic (2019-Current) | 5' 7" | XR3 | See Options | TBFD |
RAM 1500 (2002-2008) and 2500/3500 (2003-2009) | 6' 4" | XR2 | See Options | TBFD |
RAM 1500 RamBox (2009-current) | 5' 7" | XR8 | N/A | N/A |
RAM 1500/2500/3500 & RamBox (2009-current) | 6' 4" | XR9 | See Options | TBFD |
TOYOTA | ||||
---|---|---|---|---|
Toyota Tundra (2022-current) | 5' 5" | XT3 | N/A | TBFDT22 |
Toyota Tundra (2022-current) | 6' 5" | XT4 | N/A | TBFDT22 |
Toyota Tundra (2007-2021) | 5' 7" | XT1 | See Options | TBFD |
Toyota Tundra (2007-2021) | 6' 7" | XT2 | See Options | TBFD |
NISSAN | ||||
---|---|---|---|---|
Nissan Titan (2016-current) | 5' 7" | XN3 | See Options | TBFD |
Nissan Titan (2016-current) | 6' 7" | XN4 | See Options | TBFD |
Nissan Titan (2004-2015) | 5' 7" | XN1 | See Options | TBFD |
Nissan Titan (2004-2015) | 6' 7" | XN2 | See Options | TBFD |
MIDSIZE TRUCKS
FORD | BED LENGTH | DRAWER SYSTEM SKU | CARGOGLIDE | TOOL BOX |
---|---|---|---|---|
Ford Ranger (2024-current) | 5' | YF7 | See Options | N/A |
Ford Ranger (2019-2023) | 5' | YF3 | See Options | N/A |
Ford Ranger (2019-2023) | 6' | YF4 | See Options | N/A |
Ford Maverick (2022-current) | 4' 6" | YF4 | See Options | N/A |
JEEP | ||||
---|---|---|---|---|
Jeep Gladiator (2020-current) | 5' | YJ1 | See Options | N/A |
CHEVROLET/GMC | ||||
---|---|---|---|---|
GMC Canyon & Chevrolet Colorado (2023-current) | 5' 1" | YG5 | See Options | N/A |
GMC Canyon and Chevrolet Colorado (2015-2022) | 5' 2" | YG3 | See Options | N/A |
GMC Canyon & Chevrolet Colorado (2015-2022) | 6' 2" | YG4 | See Options | N/A |
TOYOTA | ||||
---|---|---|---|---|
Toyota Tacoma (2024-current) | 5' 1" | YT7 | See Options | N/A |
Toyota Tacoma (2024-current) | 6' 2" | YT8 | See Options | N/A |
Toyota Tacoma - Power Accessory Bed (2024-current) | 5' 1" | YT9 | See Options | N/A |
Toyota Tacoma - Power Accessory Bed (2024-current) | 6' 2" | YT10 | See Options | N/A |
Toyota Tacoma (2005-2023) | 5' 1" | YT5 | See Options | N/A |
Toyota Tacoma (2005-2023) | 6' 2" | YT6 | See Options | N/A |
NISSAN | ||||
---|---|---|---|---|
Nissan Frontier (2022-current) | 5' | YN8 | See Options | N/A |
>Nissan Frontier (2022-current) | 6' 1" | YN9 | See Options | N/A |
Nissan Frontier (2005-2021) | 5' | YN3 | See Options | N/A |
Nissan Frontier (2005-2021) | 6' 1" | YN4 | See Options | N/A |
RIVIAN | ||||
---|---|---|---|---|
Rivian R1T (2021-current) | 4' 6" | Coming Soon | Coming Soon | N/A |
SERVICE BODY
SERVICE BODY - ALL MODELS | WHEELBASE | DRAWER SYSTEM SKU | CARGOGLIDE | TOOL BOX |
---|---|---|---|---|
SERVICE BODY - ALL MODELS | All | XSB | See Options | N/A |
CARGO VANS
FORD | WHEELBASE | DRAWER SYSTEM SKU | CARGOGLIDE | TOOL BOX |
---|---|---|---|---|
Ford Transit (2014-current) | 130" | VF1 | See Options | N/A |
Ford Transit (2014-current) | 148" | VF2 | See Options | N/A |
Chevorlet/GMC | ||||
---|---|---|---|---|
Chevrolet Express or GMC Savanna (1996-current) | 135" | VG1 | See Options | N/A |
Chevrolet Express or GMC Savanna (1996-current) | 155" | VG2 | See Options | N/A |
RAM | ||||
---|---|---|---|---|
RAM Promaster (2014-current) | 136" | VR2 | See Options | N/A |
RAM Promaster (2014-current) | 159" | VR3 | See Options | N/A |
MERCEDES BENZ/ DODGE/ FREIGHTLINER - SPRINTER | ||||
---|---|---|---|---|
Sprinter (2007-current) | 144" | VM1 | See Options | N/A |
Sprinter (2007-current) | 170" | VM2 | See Options | N/A |
THE FINE PRINT
DECKED cannot support or answer questions about custom installation into non-compatible vehicles, and we don’t do custom orders. Any modifications made to a DECKED system will void its warranty. If you’re the kind of person who just read that and said, “hold my beer,” here’s a link to the full measurements and specs.
HAVE A PRODUCT SUGGESTION?
If you've got an improvement in mind, or an idea for something new, we’re all ears. Share it with us using our Customer Ideas Form below.