Fitment Guide
CLICK HERE TO DOWNLOAD FITMENT GUIDE: FITMENT GUIDE
TRUCKS
SERVICE BODY | BED LENGTH | ITEM # |
---|---|---|
Fits any 48"-50" wide service body | 6’6” - 8" | SB1 |
FORD | BED LENGTH | ITEM # |
---|---|---|
F150 (1997-2003) (& Heritage 2014*) | 6’6” | DF1 |
F150 (2004*-2014) | 5’6” | DF2 |
F150 (2004*-2014) | 6’6” | DF3 |
F150 (2015-current) | 5’6” | DF4 |
F150 (2015-current) | 6’6” | DF5 |
F150 (2004-2014) | 8' | DF6 |
F150 (2015-current) | 8' | DF7 |
Super Duty (1999-2008) | 6’9” | DS1 |
Super Duty (2009-2016) | 6’9” | DS2 |
Super Duty (2017-current) | 6’9” | DS3 |
Super Duty (2017-current) | 8' | DS4 |
Super Duty (1999-2016) | 8' | DS5 |
CHEVY/GMC | ||
---|---|---|
Silverado/Sierra Classic (1999-2007*) | 5’9” | DG1 |
Silverado/Sierra Classic (1999-2007*) | 6’6” | DG2 |
GM Sierra or Silverado (2007*-2018) | 5’9” | DG3 |
GM Sierra or Silverado (2007*-2018) 2500 & 3500 (2019) | 6’6” | DG4 |
Chevrolet/Silverado 1500 LD or GMC Sierra 1500 Limited (2019) | 5'9" | DG3 |
Chevrolet Silverado 1500 LD or GMC Sierra 1500 Limited (2019) | 6'6" | DG4 |
GM Sierra or Silverado 1500 (2019-current) - New "wide" bed width | 5'9" | DG6 |
GM Sierra or Silverado 1500 (2019-current) - New "wide" bed width | 6'6" | DG7 |
Silverado or Sierra (2007-current) | 8' | DG5 |
Colorado/Canyon (2015-Current) | 5'2" | MG3 |
Colorado/Canyon (2015-Current) | 6'4" | MG4 |
RAM | ||
---|---|---|
Ram 1500 (1994-2001) | 6’4” | DR1 |
Ram 1500 (2002-2008) | 6'4" | DR2 |
RAM 1500 (2009-2018) & RAM 1500 Classic (2019) | 5'7” | DR3 |
RAM 1500 (2009-2018) & RAM 1500 Classic (2019) | 6’4″ | DR4 |
RAM 1500 (2019) - New body style | 5'7" | DR6 |
RAM 1500 (2019) - New body style | 6’4” | DR7 |
RAM 2500 & 3500 (1994-2002) | 6’4” | DR1 |
RAM 2500 & 3500 (2003-2009) | 6'4" | DR2 |
RAM 2500 & 3500 (2010-current) | 6'4" | DR4 |
Ram 2500 & 3500 (2003-current) | 8' | DR5 |
Ram 1500 (2002-2018) | 8' | DR5 |
TOYOTA | ||
---|---|---|
Tundra (2007-Current) | 5’7” | DT1 |
Tundra (2007-Current) | 6’7” | DT2 |
Tacoma (2005-2018) | 5'1" | MT5 |
Tacoma (2005-2018) | 6'2" | MT6 |
Tacoma (2019-current) | 5'1" | MT7 |
Tacoma (2019-current) | 6'2" | MT8 |
NISSAN | ||
---|---|---|
Titan (2004-2015) | 5’7” | DN1 |
Titan (2004-2015) | 6’7” | DN2 |
Titan (2016-current) | 5’7” | DN3 |
Titan (2016-current) | 6’7” | DN4 |
Frontier (2005-current) | 5' | MN3 |
Frontier (2005-current) | 6'1" | MN4 |
CARGO VANS
FORD | WHEELBASE | ITEM # |
---|---|---|
Transit (2014-current) | 130″ | VNFD13TRAN55 |
Transit (2014-current) | 148” | VNFD13TRAN65 |
Econoline (1992-2014) | 138” | VNFD92ECRG55 |
Econoline EXT (1992-2014) | 138” | VNFD92ECXT65 |
CHEVY/GMC | ||
---|---|---|
Express or Savana (1996-current) | 135” | VNGM96EXSV55 |
Express or Savana (1996-current) | 155” | VNGM96EXSV65 |
RAM | ||
---|---|---|
ProMaster (2014-current) | 136” | VNRA13PROM55 |
ProMaster (2014-current) | 159” | VNRA13PROM65 |
MERCEDES-BENZ / DODGE / FREIGHTLINER | ||
---|---|---|
Sprinter (2007-current) | 144.3” | VNMB07SPRT55 |
Sprinter (2007-current) | 170” | VNMB07SPRT65 |
NISSAN | ||
---|---|---|
NV (2012-current) | 146.1” | VNNS11NSNV55 |
ACCESSORIES | |
---|---|
Drawer lock set with keys (set of 2) | AD1 |
Drawer dividers (set of 4) | AD2 |
Drain plugs (set of 2) | AD4 |
48” Core Trax 1000 tie downs (set of 2 with 4 core locks) | AT1 |
58” Core Trax 1000 tie downs (set of 2 with 4 core locks) | AT2 |
48” T-Track (set of 2)-for Thule or Yakima racks | AT3 |
58” T-Track (set of 2)-for Thule or Yakima racks | AT4 |
DECKED D-Box | AD5 |
Get Decked
DECKED offers a solution to the constant problem of moving and reorganizing tools and materials at the jobsite. With a 200lb per drawer payload capacity. you can keep your tools, gear, lunch, and other important items organized, secure and out of the elements. With a 2000 lb payload rating on the deck, there is no compromising the utility of your truck or cargo van with DECKED.
